College Week 6
58/58 final · Oct 13, 7:44 AM EDTThis week
Success rate, both teams
8 of 19 winners had the worse rateOffensive success rate →
Winner in color, loser in gray, bar in the winner’s color. Sorted by the winner’s rate. Dashed line: week average 41.8%.
Team offense · Week 6
| #Rank among the teams in this filter (the colours still grade against the whole league). In season view, ▲▼ is how many places this week's game moved it within the filter. | Team | EPA/playExpected points added per play, garbage time out. | SuccessShare of plays that stayed on schedule. | PassEPA per pass play. | RushEPA per run. |
|---|---|---|---|---|---|
| 1 | ND | +0.45 | 48% | +0.44 | +0.46 |
| 2 | BOIS | +0.38 | 47% | +0.51 | +0.29 |
| 3 | IOWA | +0.36 | 65% | +0.47 | +0.29 |
| 4 | OKST | +0.35 | 53% | +0.60 | +0.11 |
| 5 | MISS | +0.33 | 61% | +0.44 | +0.21 |
| 6 | HOU | +0.33 | 51% | +0.81 | +0.04 |
| 7 | USC | +0.32 | 51% | +0.60 | −0.03 |
| 8 | UGA | +0.28 | 42% | +0.49 | +0.15 |
| 9 | BYU | +0.17 | 49% | +0.36 | −0.02 |
| 10 | LSU | +0.15 | 49% | +0.32 | −0.04 |
| 11 | IU | +0.15 | 32% | +0.49 | −0.27 |
| 12 | UTAH | +0.12 | 53% | −0.04 | +0.25 |
| 13 | ALA | +0.06 | 44% | −0.24 | +0.49 |
| 14 | FLA | +0.03 | 43% | +0.03 | +0.03 |
| 15 | OSU | +0.02 | 49% | −0.29 | +0.23 |
| 16 | TENN | 0.00 | 44% | −0.21 | +0.19 |
| 17 | MIZ | −0.07 | 37% | −0.30 | +0.07 |
| 18 | TEX | −0.13 | 37% | −0.14 | −0.11 |
| 19 | PITT | −0.21 | 41% | −0.20 | −0.23 |
| 20 | UCLA | −0.24 | 35% | −0.12 | −0.30 |
| 21 | ORE | −0.38 | 28% | −0.41 | −0.32 |
Quarterbacks · Week 6
| #Rank among the teams in this filter (the colours still grade against the whole league). In season view, ▲▼ is how many places this week's game moved it within the filter. | Quarterback | DBDropbacks: passes, sacks and scrambles (college: passes and sacks, since its play-by-play logs scrambles as runs). | EPA/dbExpected points added per dropback. | Cmp/Att | Yds | TD–INT |
|---|---|---|---|---|---|---|
| 1 | Jayden Maiava![]() | 34 | +0.60 | 21/33 | 301 | 3–0 |
| 2 | Drew Mestemaker![]() | 29 | +0.60 | 19/28 | 304 | 2–0 |
| 3 | Conner Weigman![]() | 30 | +0.58 | 19/30 | 242 | 4–0 |
| 4 | Maddux Madsen![]() | 34 | +0.51 | 23/34 | 238 | 2–0 |
| 5 | Josh Hoover![]() | 24 | +0.49 | 12/22 | 263 | 2–0 |
| 6 | Gunner Stockton![]() | 23 | +0.49 | 18/22 | 249 | 1–1 |
| 7 | Jeremy Hecklinski![]() | 19 | +0.47 | 14/19 | 202 | 3–0 |
| 8 | CJ Carr![]() | 20 | +0.46 | 14/20 | 181 | 3–0 |
| 9 | Bear Bachmeier![]() | 30 | +0.36 | 22/30 | 329 | 2–0 |
| 10 | Trinidad Chambliss![]() | 31 | +0.30 | 20/30 | 213 | 3–1 |
| 11 | Julian Sayin![]() | 22 | +0.28 | 13/20 | 242 | 4–0 |
| 12 | Sam Leavitt![]() | 37 | +0.22 | 25/34 | 275 | 2–1 |
| 13 | Aaron Philo![]() | 31 | +0.03 | 21/28 | 227 | 1–1 |
| 14 | Devon Dampier![]() | 32 | +0.02 | 23/30 | 238 | 3–1 |
| 15 | Arch Manning![]() | 33 | −0.14 | 19/31 | 260 | 3–2 |
| 16 | George MacIntyre![]() | 30 | −0.21 | 18/29 | 247 | 1–2 |
| 17 | Keelon Russell![]() | 36 | −0.24 | 17/32 | 187 | 1–0 |
| 18 | Nico Iamaleava![]() | 18 | −0.26 | 10/17 | 162 | 0–2 |
| 19 | Austin Simmons![]() | 28 | −0.30 | 14/28 | 147 | 1–1 |
| 20 | Dylan Raiola![]() | 20 | −1.20 | 6/19 | 43 | 0–2 |
The season so far
Rating change · Week 6
| Team | Rank | Δ ratingChange in our overall rating since the week before, points vs an average team. |
|---|---|---|
| Rising | ||
MISS | 11 ▲9 | +5.5 |
HOU | 22 ▲17 | +3.6 |
IOWA | 17 ▲16 | +3.3 |
UCLA | 13 ▲5 | +2.2 |
OKST | 51 ▲10 | +1.6 |
| Falling | ||
FLA | 39 ▼20 | −3.6 |
ORE | 18 ▼7 | −2.3 |
UTAH | 6 ▼1 | −1.4 |
PITT | 44 ▼3 | −1.3 |
ALA | 4 ▼1 | −1.2 |

























































