College Week 7
2/59 final · Oct 14, 12:19 AM EDTThis week
16 games this week. The chart fills in as they finish.
Team offense · Week 7
No team in this view yet.
Quarterbacks · Week 7
No quarterback with 15 or more dropbacks in this view.
The season so far
Running hot & cold · through Week 7
Record against the record the team's play earned. Close games and turnovers are usually why they split.
| Team | Record | EarnedEarned wins: each game's win chance from how the team actually played, added up. A 30-27 win the team was outplayed in counts as less than one. | GapWins minus earned wins. The bigger the gap, the more the record is ahead of (or behind) the play. | CloseRecord in one-score games (8 points or fewer). Close-game records barely carry over from one stretch of games to the next. | TO / expTurnover margin, with the margin the team's play would expect beside it (every interception plus half of all fumbles: who recovers a fumble is close to a coin flip). |
|---|---|---|---|---|---|
| Running hot · winning more than they play | |||||
UK | 5–1 | 3.6 | +1.4 | 2–0 | +4 / +7.5 |
USC | 6–1 | 5.1 | +0.9 | 3–0 | −2 / −1.5 |
UCLA | 5–0 | 4.2 | +0.8 | 1–0 | +9 / +7.5 |
MISS | 4–1 | 3.2 | +0.8 | 2–0 | −5 / −2.5 |
IOWA | 5–1 | 4.2 | +0.8 | 2–0 | +2 / +2.5 |
| Running cold · playing better than their record | |||||
LSU | 4–2 | 5.1 | −1.1 | 0–2 | −1 / −1.5 |
UK
USC
UCLA
MISS
IOWA
LSU