Week 3 report · Sat, Sep 19 · 2026 Week 3

East Carolina
3–2 · Ours #91 enteringOur rank going into this game, from the rankings page. The board's line comes from the betting model, which sees more than this one number.
20–17FinalWe had ECU 26 – ODU 25

Old Dominion
2–4 · Ours #88 enteringOur rank going into this game, from the rankings page. The board's line comes from the betting model, which sees more than this one number.
Win chanceOur odds before kickoff: how often each team won outright when we played the game out thousands of times from our line.
ECU 53%ECU won
ECU 53%ECU wonSpreadOur last pregame odds pull, usually inside the hour before kickoff. A median of the books we track, not a sharp close. First seen at ODU −2.5.ODU −2.5oursOur computer's point spread for this game, built from team stats, not from the betting odds. Read it like a betting line: −7 means we have that team winning by 7. +1.1 · ECU covered by 5.5
TotalOur last pregame odds pull, usually inside the hour before kickoff. A median of the books we track, not a sharp close. Our total was 50.7.48.5final 37 · under by 11.5
Our callThe side our number took at the early-week line, graded at that line. Line value is how far the market moved toward it by the last capture before kickoff.
ECU +2.5Wmatched the close
ECU +2.5Wmatched the closeQuarterbacksthis game

Mitch Griffis4/12 · 58 yards
- EPA / dropbackExpected points added per dropback (passes and sacks) in this game. The percentile is among every 2026 FBS quarterback game with 10+ dropbacks.
- −0.3213th pct
- Comp %
- 33.3
- TD
- 0
- Turnovers
- 00 INT · 0 fum
- Sacked
- 1
Relieved in Q1 by Emory Williams

Quinn Henicle8/20 · 94 yards
- EPA / dropbackExpected points added per dropback (passes and sacks) in this game. The percentile is among every 2026 FBS quarterback game with 10+ dropbacks.
- −0.622nd pct
- Comp %
- 40.0
- TD
- 0
- Turnovers
- 11 INT · 0 fum
- Sacked
- 0
The matchupthis game · ▲▼ better or worse than the unit's usual · percentile vs every 2026 team game
East Carolinaoffense | Played like ODU +2.6Fitted from non-garbage efficiency; describes how the game was played, not who deserved it. | defenseOld Dominion![]() | ||
|---|---|---|---|---|
| 11th | 27.7%▼8.7 | Success rateSuccessShare of plays that kept the offense on schedule, outside garbage time. | 27.7%▲13.9 | 90th |
| 12th | −0.26▼0.20 | EPA / playEPA/playExpected points added per play, outside garbage time. | −0.26▲0.23 | 88th |
| 10th | −0.43▼0.43 | PassingPassingExpected points added per dropback, outside garbage time. | −0.43▲0.56 | 90th |
| 22nd | −0.17▼0.08 | RushingRushingExpected points added per run, outside garbage time. | −0.17▲0.07 | 78th |
| 79th | 0▲1.0 | TurnoversTurnoversInterceptions and lost fumbles: giveaways for the offense, takeaways for the defense. | 0▼0.8 | 21st |
Old Dominionoffense | defenseEast Carolina![]() | |||
|---|---|---|---|---|
| 10th | 26.7%▼1.7 | Success rateSuccessShare of plays that kept the offense on schedule, outside garbage time. | 26.7%▲12.5 | 90th |
| 15th | −0.21▼0.01 | EPA / playEPA/playExpected points added per play, outside garbage time. | −0.21▲0.20 | 85th |
| 5th | −0.62▼0.33 | PassingPassingExpected points added per dropback, outside garbage time. | −0.62▲0.58 | 96th |
| 43rd | −0.01▲0.14 | RushingRushingExpected points added per run, outside garbage time. | −0.01▼0.03 | 57th |
| 41st | 1▲0.5 | TurnoversTurnoversInterceptions and lost fumbles: giveaways for the offense, takeaways for the defense. | 1▲0.3 | 59th |
Team statsthis game · percentile vs every 2026 team game
East CarolinaECU | Old DominionODU | |
|---|---|---|
| Special teams & field position | ||
| Average startWhere the team's drives started on average. | Own 2849th | Own 2743rd |
| Kicking vs expectedKickingPoints from field goals and extra points against what an average kicker makes from the same spots. | +0.8 pts70th | +0.7 pts66th |
| Drives & pace | ||
| PlaysOffensive plays outside garbage time. | 6573rd | 6059th |
| Drive pointsThe part of the final margin the offense moved the ball for (efficiency, success rate, big plays, finishing drives), in points. A margin over the opponent. | −4.338th | +4.362nd |
| Turnovers & hidden points | ||
| Penalty first downsPenalty 1st downsFirst downs the team was handed by the opponent's penalties. | 594th | 248th |
| 4th downsPoints from going for it on fourth down, against what the average team gets from the same spots. | −0.9 pts9th | 0.0 pts51st |
| Return touchdownsReturn TDsDefensive and special-teams touchdowns. | 192nd | 192nd |
| Hidden pointsPoints from outside the offense's drives: turnovers, field position, kicking, fourth downs, penalty first downs, return touchdowns and safeties. A margin over the opponent. ECU +6.6: turnovers +5.2, field position +0.3, kicking +0.1, 4th downs −1.2, penalty first downs +2.3. | +6.679th | −6.621st |
Season so far
East Carolina3–2 · 85th-hardest schedule
L
at Alabama10–48missed +28
at Alabama10–48missed +28L
vs App State24–27missed −6.5
vs App State24–27missed −6.5W
at Old Dominion20–17covered +2.5
at Old Dominion20–17covered +2.5Wvs North Carolina Central42–9missed −37.5
W
vs Rice28–12covered −10
vs Rice28–12covered −10
Old Dominion2–4 · 72nd-hardest schedule
Wvs Norfolk State31–10missed −41
L
at Virginia Tech21–44missed +19.5
at Virginia Tech21–44missed +19.5L
vs East Carolina17–20missed −2.5
vs East Carolina17–20missed −2.5L
vs James Madison20–46missed +6.5
vs James Madison20–46missed +6.5L
at Georgia State10–42missed +2.5
at Georgia State10–42missed +2.5W
at App State10–3covered +9.5
at App State10–3covered +9.5Model cfb_best · uncertainty ±15.5 · run Sep 19, 3:05 PM EDT · froze at kickoff and graded as-is