
Liberty
5–1 · Ours #42Our rank on the rankings page. The board's line comes from the betting model, which sees more than this one number.
36–20Our projected score

Kennesaw State
1–4 · Ours #108Our rank on the rankings page. The board's line comes from the betting model, which sees more than this one number.
Win chanceHow often each team wins the game outright when we play it out thousands of times from our line.
LIB 83%
LIB 83%SpreadThe betting line right now: the middle of the sportsbooks we track, updated through the day.—oursOur computer's point spread for this game, built from team stats, not from the betting odds. Read it like a betting line: −7 means we have that team winning by 7. LIB −15.6
TotalThe betting line right now: the middle of the sportsbooks we track, updated through the day.—oursOur computer's projected combined score for both teams, built from team stats, not from the betting odds. 55.7
Our call · No priceNeither DraftKings nor FanDuel is offering our side at our number right now, so there is no price to judge.—
Quarterbackslast game's starter · most dropbacks in each team's last game

Liberty
No passer on record this season

Rickie CollinsJunior · 5 starts this year
- EPA / dropbackExpected points added per dropback: passes, sacks (college play-by-play logs scrambles as runs). The rank is among the 134 FBS passers with 15+ dropbacks per team game.
- +0.1069th
- Comp %
- 67.8
- TD
- 3
- Turnovers
- 33 INT · 0 fum
- Sacked
- 4
The matchupeach offense against the defense it faces · FBS rank in the colored cell
Kennesaw Stateoffense | Defense edge · 5 of 5 | defenseLiberty![]() | ||
|---|---|---|---|---|
| 65th | +0.10 | Overall efficiencyEfficiencyExpected points added per play. FBS average: +0.09. | −0.09 | 22nd |
| 55th | 44.7% | Success rateSuccessShare of plays that keep the offense on schedule. FBS average: 43.6%. | 33.1% | 10th |
| 81st | +0.06 | PassingPassingExpected points added per dropback. FBS average: +0.10. | −0.10 | 32nd |
| 38th | +0.15 | RushingRushingExpected points added per run. FBS average: +0.07. | −0.08 | 29th |
| 105th | 11.5% | Big playsBig playsShare of plays gaining 20+ yards passing or 10+ rushing. FBS average: 12.9%. | 11.6% | 70th |
Libertyoffense | Offense edge · 5 of 5 | defenseKennesaw State![]() | ||
|---|---|---|---|---|
| 30th | +0.19 | Overall efficiencyEfficiencyExpected points added per play. FBS average: +0.09. | +0.12 | 107th |
| 22nd | 48.6% | Success rateSuccessShare of plays that keep the offense on schedule. FBS average: 43.6%. | 45.9% | 118th |
| 41st | +0.18 | PassingPassingExpected points added per dropback. FBS average: +0.10. | +0.24 | 121st |
| 20th | +0.20 | RushingRushingExpected points added per run. FBS average: +0.07. | +0.01 | 67th |
| 17th | 15.6% | Big playsBig playsShare of plays gaining 20+ yards passing or 10+ rushing. FBS average: 12.9%. | 11.8% | 75th |
Team stats
Kennesaw StateKENN | LibertyLIB | |
|---|---|---|
| Special teams & field position | ||
| Special teamsSpecial teams expected points added per game. | −0.491st | +0.567th |
| Field positionAverage starting field position against the opponent's, in yards. | −3.7121st | +4.927th |
| Drives & pace | ||
| Scoring chancesShare of drives that reach the opponent's 40. | 40%123rd | 55%56th |
| Points per chancePoints scored per drive that reaches the opponent's 40. | 4.6333rd | 3.6698th |
| Time of possession | 26:30108th | 29:3655th |
| Plays per game | 6579th | 6397th |
| Turnovers & havoc | ||
| Turnover margin | −1 | +6 |
| Giveaways – takeaways | 8 – 7 | 4 – 10 |
| Havoc rateShare of defensive plays with a sack, tackle for loss, interception or forced fumble. | 6.8%121st | 11.3%33rd |
Season so far
Liberty5–1 · 131st-hardest schedule
L
at James Madison13–20missed +6.5
at James Madison13–20missed +6.5Wvs Gardner-Webb24–23missed −28.5
W
vs Ball State51–15covered −14.5
vs Ball State51–15covered −14.5W
at Coastal Carolina34–17covered −2.5
at Coastal Carolina34–17covered −2.5W
at Delaware30–14covered −7
at Delaware30–14covered −7W
vs Sam Houston35–3covered −13.5
vs Sam Houston35–3covered −13.5
Kennesaw State1–4 · 70th-hardest schedule
Wvs West Georgia47–0covered −21.5
L
vs Georgia State17–31missed −7.5
vs Georgia State17–31missed −7.5L
at Tennessee9–42covered +35.5
at Tennessee9–42covered +35.5L
at Arkansas State14–17covered +6.5
at Arkansas State14–17covered +6.5L
vs Jacksonville State26–27covered +3
vs Jacksonville State26–27covered +3Model cfb_scratch · uncertainty ±15.5 · run Oct 13, 7:26 AM EDT · freezes at kickoff and grades as-is